| ARCHIV_2003 | TOP_METHANOL_FUNNY_CAR TMFC |
QUALIFYING / SA. 23.08.2003 (ENDSTAND)
QUAL.NR |
START# | CLASS | NAME | NAT. | CAR | E.T. |
Qual._km/h |
| 01 | 5 | TMFC | Ulf_Leanders | S | Ford_Mondeo | 6.028 | 374.00 |
| 02 | 4 | TMFC | Leif_Andreasson | S | Alfa_Romeo_GT_Cupe | 6.059 | 349.01 |
| 03 | 2589 | TMFC | Niclas_Andersson | S | Dodge_Avenger | 6.067 | 388.45 |
| 04 | 8 | TMFC | Dan_Larsen | D | Dodge_Avenger | 6.132 | 382.97 |
| 05 | 2 | TMFC | Urs_Erbacher | CH | Pontiac_BAE | 6.171 | 378.56 |
| 06 | 220 | TMFC | Dezsoe_Krivan | CH | Dodge_Avenger | 6.398 | 361.13 |
| 07 | 255 | TMFC | Joergen_Johnsson | S | Pontiac_Firebird_2000 | 6.563 | 352.35 |
| 08 | 2132 | TMFC | Martin_Lundqvist | S | Pontiac_Firebird | 7.100 | 289.25 |
| 09 | 417 | TMFC | Frederick_Fagerstroem | S | Pontiac_BAE_III | 7.208 | 223.93 |
| 10 | 251 | TMFC | Juergen_Nagel | D | Chevy.Camaro | 7.276 | 255.45 |
QUALIFYING / Fr. 22.08.2003
QUAL.NR |
START# | CLASS | NAME | NAT. | CAR | E.T. |
Qual._km/h |
| 01 | 2589 | TMFC | Niclas_Andersson | S | Dodge_Avenger | 6.289 | 379.62 |
| 02 | 5 | TMFC | Ulf_Leanders | S | Ford_Mondeo | 6.529 | 369.42 |
| 03 | 2 | TMFC | Urs_Erbacher | CH | Pontiac_BAE | 6.669 | 345.40 |
| 04 | 255 | TMFC | Jörgen_Johnsson | S | Pontiac_Firebird | 6.910 | 301.16 |
| 05 | 251 | TMFC | Jürgen_Nagel | D | Chevy_Camaro | 8.617 | 238.14 |