| ARCHIV_2003 | TOP_FUEL_DRAGSTER TF |
QUALIFYING / SA. 23.08.2003 (ENDSTAND)
QUAL.NR |
START# | CLASS | NAME | NAT. | CAR | E.T. |
Qual._km/h |
| 01 | 1 | TF | Kim_Reymond | DK | Dragster_TFX | 5.242 | 451.78 |
| 02 | 69 | TF | Smax_Smith | GB | Dragster_TFX | 5.386 | 414.85 |
| 03 | 801 | TF | Brady_Kalivoda | USA | Hadman_TFX | 5.583 | 341.17 |
| 04 | 5 | TF | Tommy_Moeller | S | PLR_2001 | 5.594 | 430.30 |
| 05 | 6 | TF | Mikael_Kagered | S | Dragster_BAE/TFX | 7.442 | 216.18 |
| 06 | 601 | TF | Peter_Beck | CH | Dragster | 13.061 | 126.57 |
QUALIFYING / Fr. 22.08.2003
QUAL.NR |
START# | CLASS | NAME | NAT. | CAR | E.T. |
Qual._km/h |
| 01 | 801 | TF | Brady_Kalivoda | USA | Hadman_TFX | 8.241 | 289.68 |
| 02 | 601 | TF | Peter_Beck | CH | Dragster | 13.061 | 126.57 |