| ARCHIV_2003 | SUPER TWIN
TOP FUEL BIKE STTF |
QUALIFYING / SA. 23.08.2003 (ENDSTAND)
QUAL.NR |
START# | CLASS | NAME | NAT. | BIKE | E.T. |
Qual._km/h |
| 01 | 603 | STF | Ton_Pels | NL | Zodiac_Harley | 6.999 | 322.01 |
| 02 | 606 | STF | Ronny_Aasen | N | Harley_PRB | 7.143 | 315.42 |
| 03 | 602 | STF | Per_Bengtsson | S | Bentec | 7.694 | 304.24, |
| 04 | 609 | STF | Rob_van_Geffen | NL | 8.256 | 215.08 | |
| 05 | 681 | STF | Willem_Been | NL | MPV_ROD_2003 | 8.641 | 211.09 |
| 06 | 633 | STF | Thomas_Sulek | CS | 8.707 | 237.78 | |
| 07 | 641 | STF | Otto_Bauer | D | Godden_BRB_2000 | 9.433 | 231.32 |
QUALIFYING / Fr. 22.08.2003
QUAL.NR |
START# | CLASS | NAME | NAT. | BIKE | E.T. |
Qual._km/h |
| 01 | 633 | STF | Thomás_Sulek | CZ | 2000 | 8.869 | 226.95 |
| 02 | 606 | STF | Ronny_Aasen | N | Harley_PRB | 9.588 | 154.93 |
| 03 | 641 | STF | Otto_Bauer | D | Godden_BRB_2000 | 9.630 | 220.03 |