ARCHIV_2003

TOP_METHANOL_FUNNY_CAR
TMFC

Runde 1 / Round 1
QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
1 U.Leanders S TMFC#5 .482 6.313 284.67 l
8 F.Fagerstroem S TMFC#417 .490 5.989 372.78 w

4 D.Larsen DK TMFC#8 .462 6.210 384.87 l
5 U.Erbacher CH TMFC#2 .520 6.101 386.10 w

2 L.Andreasson S TMFC#4 .530 5.920 386.51 w
7 J.Johnsson S TMFC#255 .444 6.513 310.06 l

3 N.Andersson S TMFC#2589 .537 6.095 385.35 w
6 D.Krivan CH TMFC#220 .562 6.113 361.31 l
Runde 2 / Round 2
QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
F.Fagerstroem S TMFC#417 .537 6.974 256.02 L
U.Erbacher CH TMFC#2 .524 6.024 386.03 W

L.Andreasson S TMFC#4 .584 6.087 376.34 L
N.Andersson S TMFC#2589 .496 6.100 375.17 W
Finale / Finals
QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
U.Erbacher CH TMFC#2 .634 6.474 275.36 W
N.Andersson S TMFC#2589 no show --- --- L