| ARCHIV_2003 | TOP FUEL
DRAGSTER TF |
Runde 1 / Round 1
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| 1 | K.Reymond | DK | TF#1 | .563 | 5.214 | 462.94 | L |
| 6 | P.Beck | CH | TF#601 | .475 | 5.167 | 466.82 | W |
| 0 | BYE | - - | - - - | - - - | - - - | - - - | - - |
| 0 | BYE | - - | - - - | - - - | - - - | - - - | - - |
| 2 | S.Smith | GB | TF#69 | .615 | 5.149 | 467.42 | W |
| 7 | M.Kagered | S | TF#6 | .593 | 5.509 | 346.56 | L |
| 3 | B.Kalivoda | USA | TF#801 | .520 | 5.466 | 417.56 | L |
| 6 | T.Moeller | DK | TF#5 | .503 | 5.198 | 440.78 | W |
Runde 2 / Round 2
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| P.Beck | CH | TF#601 | .674 | 14.679 | 120.29 | W | |
| BYE | - - | - - - | - - - | - - - | - - - | - - | |
| S.Smith | GB | TF#69 | .545 | 5.666 | 301.83 | L | |
| T.Moeller | DK | TF#5 | .507 | 5.463 | 448.05 | W | |
Finale / Finals
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| P.Beck | CH | TF#601 | .557 | 5.211 | 456.81 | W | |
| T.Moeller | DK | TF#5 | .608 | 5.269 | 458.64 | L |