| ARCHIV_2003 | SUPER_TWIN_TOP_FUEL ST/TF |
Runde 1 / Round 1
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| 1 | T.Pels | NL | STF#603 | .735 | 6.844 | 332.35 | w |
| 8 | BYE | - - - | - - - | - - - | - - - | - - - | l |
| 4 | R.van Geffen | NL | STF#609 | .721 | 6.808 | 319.03 | w |
| 5 | W.Been | NL | STF#681 | .801 | 8.077 | 241.16 | l |
| 2 | R.Aasen | N | STF#606 | .529 | 6.953 | 318.42 | w |
| 7 | O.Bauer | D | STF#641 | .597 | 8.824 | 239.48 | l |
| 3 | P.Bengtson | S | STF#602 | .734 | 7.141 | 291.07 | w |
| 6 | T.Sulek | CS | STF#633 | .581 | 8.844 | 233.11 | l |
Runde 2 / Round 2
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| T.Pels | NL | STF#603 | .633 | 7.022 | 335.90 | W | |
| R.van Geffen | NL | STF#609 | 1.322 | 8.359 | 175.90 | L | |
| R.Aasen | N | STF#606 | .665 | 7.474 | 317.03 | L |
|
| P.Bengtson | S | STF#602 | .594 | 7.094 | 316.66 | W | |
Finale / Finals
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| T.Pels | NL | STF#603 | .589 | 7.577 | 243.45 | W | |
| P.Bengtson | S | STF#602 | .630 | 10.293 | 135.92 | L |