| ARCHIV_2003 | PRO STOCK
BIKE PSB |
Runde 1 / Round 1
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| 1 | R.Pettersson | S | PSB#702 | .495 | 7.463 | 289.72 | W |
| 8 | H.vanDriel | NL | PSB#716 | .672 | 8.141 | 266.97 | L |
| 4 | C.Hope | GB | PSB#708 | .525 | 7.672 | 288.56 | L |
| 5 | H.Curran | GB | PSB#724 | .434 | 7.699 | 277.29 | W |
| 2 | V.Rautio | FIN | PSB#705 | redlight | - - - | - - - | L |
| 7 | K.Stromberg | S | PSB#725 | .541 | 7.848 | 272.49 | W |
| 3 | L.Anders | S | PSB#703 | .524 | 7.613 | 280.22 | W |
| 6 | M.Bishop | GB | PSB#709 | .540 | 7.882 | 272.59 | L |
Runde 2 / Round 2
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| R.Pettersson | S | PSB#702 | .510 | 7.398 | 292.64 | W | |
| H.Curran | GB | PSB#724 | .542 | 7.834 | 275.43 | L | |
| K.Stromberg | S | PSB#725 | .513 | 7.825 | 273.69 | L | |
| L.Anders | S | PSB#703 | .711 | 7.560 | 280.51 | W | |
Finale / Finals
| QUAL.NR | NAME | NAT. | START_NR | react.time | E.T. | km/h | W/L |
| R.Pettersson | S | PSB#702 | .488 | 7.430 | 289.56 | W | |
| L.Anders | S | PSB#703 | redlight | --- | --- | -- |