ARCHIV_2003

PRO STOCK CAR
PS

Runde 1 / Round 1

 

QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
1 J.Muren FIN PS#2 .531 7.435 295.67 L
8 C.Andersson S PS#6 .413 7.488 298.06 W

4 M.Hansson S PS#5 .536 7.270 309.97 W
5 R.Berg N PS#7 .524 9.435 206.75 L

2 M.Malmgren S PS#1 .517 7.130 315.42 W
7 T.Leindahl S PS#1168 .513 7.314 307.69 L

3 J.Alund S PS#384 .451 7.168 314.87 W
6 K.Soedderstroem S PS#8 .658 7.258 293.55 L

Runde 2 / Round 2

QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
C.Andersson S PS#6 .563 9.134 173.92 L
M.Hansson S PS#5 .514 7.314 309.00 W

M.Malmgren S PS#1 .561 7.113 313.96 W
J.Alund S PS#384 .516 7.234 312.83 L

Finale / Finals

QUAL.NR NAME NAT. START_NR react.time E.T. km/h W/L
M.Hansson S PS#5 .777 7.422 307.16 L
M.Malmgren S PS#1 .585 7.160 314.00 W