ERGEBNIS / RESULTS
QUALIFYING

SUPER TWIN TOP FUEL BIKE
STTF

Start_Nr. Kl Name Nat. Hometown Bike ccm ET Km/h
xxxxxxx xxxxxxxxxxxxxxxxxxxxx xxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxx xxxxxxxxx
6 ST/TF Lorenz_Staeuble CH Duggingen 2005_TF_Bike 2860ccm 6.709 337.51
53 ST/TF Jaska_Salakari FIN Tampere 2006 1990ccm 6.924 251.19
23 ST/TF Joachim_Riemer D 2004_HD 2860ccm 7.049 323.64
1 ST/TF Ronny_Aasen N Gressvik 2002_HD_PRP 2900ccm 7.140 371.95
44 ST/TF Guenther_Sohn D Walsheim 2005_Weekend 2850ccm 7.207 288.41
12 ST/TF Anders_Karling S Taeby 98_HD_ Karling 7.843 237.62
46 ST/TF Thomas_Greubel D Stockheim 2005_Buell_ HD 10.158 214.43
2 ST/TF Hans_Olav_Olstad N Lena HD_Olstad PRP 11.440 128.64