ERGEBNIS / RESULTS
QUALIFYING

SUPER STREET BIKE
SSB

Start_Nr. Kl Name Nat. Hometown Bike ccm ET Km/h
xxxxxxx xxxxxxxxxxxxxxxxxxxxx xxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxx xxxxxxxxx
135 SSB Patrick_Borgh SWE Veasteras Suzuki_Hayabusa 1300ccm 7.772 289.14
130 SSB Jamie_Sneddon GB Honda_Blackbird, 7.839 305.95
125 SSB David_Smith GB Suffolk Suzuki_Hayabusa 1300ccm 8.021 299.25
111 SSB Steve_Venables GB Mesh_Pond 2000_KAWASAKI_ZXR 1200ccm 8.044 306.51
112 SSB Graham_Dance GB Wroxham 2000_Suzuki_GSX 1427ccm 8.196 280.01
143 SSB Mark_Fisher GB Northants Suzuki_Hayabusa 8.263 292.56
132 SSB Phil_Wood GB 99_Hayabusa 1300ccm 8.409 289.99
105 SSB Peter_Bellenie GB Marden/Kent 2001_Suzuki_Hayabusa 8.411 268.12
118 SSB Alexander_Rose D Berlin 02_Suzuki_Hayabusa 1300ccm 8.575 278.79
139 SSB Thomas_Granica D Burgstetten 01_Suzuki_Hayabusa 1300ccm 8.626 263.76
114 SSB Martin_Klug AT Dinkelscherben Suzuki_GSXR 1630ccm 8.643 275.46
124 SSB ,Mark_Watkins GB Daggenham 2004_Suzuki_GSXR 1000ccm 8.714 257.99
102 SSB Rudi_Thurmayr D Ergolding 1998_Suzuki 1500ccm 8.908 266.90
106 SSB Clemens_Walleit D Berlin Kawa_Z750_Turbo 810ccm 9.060 236.43
126 SSB Mike_Georg_Kraay NL Wormerveer 1980_Suzuki_GSX 1500ccm 9.149 231.12
131 SSB Jan_Kouba CZ Prag 2006_Kawasaki_ZXR 1200ccm 9.183 249.86
136 SSB Gabor_Szoeke H Honda_CBR_2005 1000ccm 9.282 245.21
148 SSB Elmar_Geulen D Euskirchen Suzuki_Hayabusa 1300ccm 9.355 259.19
123 SSB Antonio_Iesce I Ferrara Suzuki_Katana 1430ccm 9.428 221.44
134 SSB Daniele_Degli_Esposti I Bologna Suzuki_GSXR_1983 9.475 234.59
122 SSB Davide_Ricci I Medicana Suzuki_Hayabusa 1300ccm 9.802 234.85
129 SSB Massimo_Balducci I Misano Yamaha_R1 10.041 220.32
109 SSB Karl_Heinz_Weikum D Ansbach 1989_Suzuki_GSXR 1300ccm 10.049 247.50
115 SSB Stefan_Sponfelder D Puchheim Suzuki_GSXR 10.224 220.48
157 SSB Luca_Carbonera I Morsano 1992_Suzuki 1100ccm 10.300 212.85