ERGEBNIS / RESULTS
QUALIFYING

PRO STOCK BIKE
PSB

Start_Nr. Kl Name Nat. Hometown Bike ccm ET Km/h
xxxxxxx xxxxxxxxxxxxxxxxxxxxx xxxx xxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxx xxxxxxxxx xxxxxxxxx
P29 PSB Anders_Jakobsson S Ljungby 1998_Suzuki_GSXR 1500ccm 7.402 287.49
P2 PSB Anders_Abrahamsson S Skogas GSX_R 1640ccm 7.454 298.64
P19 PSB Paul_Watson GB Benfleet Suzuki_Hayabusa 1500ccm 7.562 281.06
P33 PSB Tom_Tinndahn N Buell_XB12_2005S&S 2600ccm 7.609 292.13
P32 PSB Stavros_Syrachnos GR Thesalonika Suzuki_TL1000 7.623 289.99
P31 PSB Antonios_Zafiriadis GR Thessalomiki 1997_GSX_R1100 1500ccm 7.666 288.10
P3 PSB Martin_Bishop GB Wilmington 2003_TL1000_RR 1640ccm 7.705 283.07
P8 PSB Leonard_Paget GB Totton 2001_Hayabusa 1640ccm 7.705 282.74
P6 PSB Orjan_Gustavsson S Mariefred 2001_Hayabusa 1670ccm 7.766 273.42
P14 PSB Luigi_Chinarello I Colombanna 2006_Hayabusa 1400ccm 7.838 277.72
P42 PSB Runget_Philippe F Bron Suzuki_GSXR_COPES 1640ccm 7.938 274.07
P44 PSB Stefano_Vellani I Correggio Suzuki 8.040 263.53
P45 PSB Ioannis_Manetas GR Thessalonika Suzuki_GSXR 8.316 255.18
P41 PSB Haralambos_Bousinis GR Thessaloniki 1993_GSX_R_1100 1500ccm 8.422 243.07
P66 PSB Ulf_Oegge S Hoellviken HD2000 2600ccm 8.846 235.23
P43 PSB Gert_Jan_Laseur NL Almere 2001_BUELL 2600ccm 8.981 239.16